
Complete Metal Specialists
Upper Canada Steel is a complete service center, conveniently located in the Northumberland County Industrial Park. We stock a substantial inventory of bars, structural sections, sheet, plate, tubing, expanded metal and grating. We also carry an infinite range of materials including Aluminum, Stainless Steel and Copper and Brass metals. Upper Canada Steel knows steel and the needs of the people using it.
Products
We specialize in aerospace sheet, plate and long products for all commercial and defense aerospace applications in both aluminum and steel. Our inventory consists of U.S. domestic and Western European produced materials from distinguished mills which are approved by all major aircraft manufacturers. We are one of the largest stocking distributors of aerospace aluminum sheet in Canada. Our friendly and knowledgeable sales staff will have you coming back for all or your future needs.
TUBE
GRADE | SPECIFICATION |
7075 EXTRUDED | AMS QQA-200/11 |
7075 DRAWN SEAMLESS | AMS WW-T-700/7 |
6061 EXTRUDED | AMS QQ-A-200/8, AMS 4150 |
6061 HYDRAULIC | AMS-T-7081, MIL-T-7081, AMS 4081, 4083, ABS5151, BAMS517-001 |
6061 DRAWN SEAMLESS | AMS WW-T-700/6, AMS 4082 |
5086 EXTRUDED | AMS QQ-A-200/5 |
5052 HYDRAULIC | AMS 4071 |
5052 DRAWN SEAMLESS | AMS WW-T-700/4, AMD 4070 |
3003 DRAWN SEAMLESS | AMS WW-T-700/2, AMS 4065 |
2024 DRAWN SEAMLESS | AMS WW-T-700/3, AMS 4088 AMS 4086 |
2024 HYDRAULIC | AMS 4086 |
2024 EXTRUDED | AMS QQA-200/3, AMS 4152 |
*SQUARE & RECTANGULAR TUBING ALSO AVAILABLE*
SHEET
GRADE | SPECIFICATION |
7075-0 | ALCLAD | QQA-250/13, AMS 4048 |
7075-T6 | ALCLAD | QQA-250/13, AMS 4049 |
2024-0 | ALCLAD | QQA-250/5, AMS 4040 |
2024-T3 | ALCLAD | QQA-250/5, AMS 4041 |
2024-T3 | BARE | QQA-250/4, AMS 4037 |
7075-T6 | BARE | QQA-250/12, AMS 4045 |
7075-0 | BARE | QQA-250/12, AMS 4044 |
2024-0 | BARE | QQA-250/4, AMS 4035 |
6061-T6 | BARE | AMS 4027 |
6061-T4 | BARE | AMS 4026 |
6061-0 | BARE | AMS 4025 |
6013-T4 | BARE | AMS 4347 |
AVAILABLE BY SPECIAL ORDER:
2219 | 2124 | 7175 / 7475 | HI FORM 2024-0 | T FORM 2024-T4 | 7075-T73 | 7075-T76
BAR
GRADE | |
2024 | Cold Finish |
2024 | Extruded |
6061 | Cold Finish |
6061 | Extruded |
7075 | Cold Finish |
7075 | Extruded |
MARINE ALLOYS
Sheet, Plate, Rod, Bar, Pipe, Tubing and Extruded Shapes
5052 5083 5086 5454 5456
• 5083 Aluminum Alloy – Supplied in sheet marine grade tempers H116, H321, H323; to spec ASTM B928. Tempers O, H112, H32; to spec ASTM B209, and extrusion shapes in various tempers and specifications.
This is an excellent marine environment corrosion resistant aluminum alloy, commonly used in Europe and Asia but becoming more frequently used in North America. It is primarily an alloy used for its corrosion resistant properties as it is especially good on inter granular corrosion resistance. Also, the tensile and yield strength is higher than 5086 alloy, so often these properties too are used by designers for their aluminum vessels. This alloy also has good welding capabilities for fabricating vessels. 5083 is also in inventory as H32 temper which is a good standard engineering alloy, but it does not have the corrosion resistance of the other special marine tempers.
• 5086 Aluminum Alloy – Supplied in marine grade tempers H116, H321; to spec ASTM B928. Tempers 0, H112, H32; to spec ASTM B209, and extrusion shapes in various tempers and specifications.
This is an excellent marine environment corrosion resistant aluminum alloy, most commonly used in North America. It is also a marine grade alloy used for its corrosion resistant properties as it is also very good on inter granular corrosion. The benefits this alloy brings over standard alloys such as 5052 or 6061 is the corrosion resistance and better welding capabilities and good forming properties. 5086 is also in inventory as H32 temper which is a good standard engineering alloy, but it does not have the corrosion resistance of the other special marine tempers.
• 5456 Aluminum Alloy – This alloy is primarily used in areas where high strength and better welding parameters are required in a marine vessel or other engineering applications. Alloy 5456 is stocked in tempers H116, H321; to spec ASTM B928. Tempers 0, H112, H32; to spec ASTM B209.
This alloy has higher tensile strength than other marine alloys such as 5083 or 5086, and good corrosion resistance in a sea water environment, but not always the formability and corrosion performance of some of the other alloys.
• 5454 Aluminum Alloy – This alloy is primarily used in areas where good formability is required, it is used in 0, H112, H32, H34; to specification ASTM B209 Tempers and is an excellent choice for large pressure vessels and certain marine fabricated products. The formability is at its best in the soft 0 temper, but also sometimes used in H32 or H34 tempers too. However the strength and corrosion resistance are not always as good as other alloys, so as always a marine structural engineer should be consulted for each application.
• 5052 H32 – Sheet & plate – A common alloy with good strength and weldability and it is easy to form and fabricate. However, not always considered a true marine alloy.
• 6061 T6 – Sheet & plate – A heat treated alloy with higher strength used in many general engineering applications. However, again not considered a true marine alloy.
TUBE
GRADE | SPECIFICATION |
600 | AMS 5580, PWA 1062 |
625 | AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1 |
718 | AMS 5589, PWA 1065 |
TUBE
GRADE | SPECIFICAION |
21-6-9 | AMS 5561, 5562, BMS 7-185 |
410 | AMS 5591, 5613 |
316 | AMS 5573 |
347 | AMS 5556, 5571, 5575, MIL-T-8606, 8808 |
321 | AMS 5557, 5570, 5576, 5645, MIL-T-8606, 8808, 8973 |
304 | AMS 5560, 5565, 5566, 5567, 5639, ASTM A249, A269, MIL-T-6845, 8504, 8506 |
15-5 PH | AMS 5659 |
17-4 PH | AMS 5604, 5643 |
17-7 PH | AMS 5568 |
CUSTOMER SPECIFIC SPECIFICATIONS
DMS 1578, CVA-1-404, MMS 261, PWA 770, PWA-S-5557, LAC-08-1173 & OTHERS
BAR
GRADE | SPECIFICATION |
440 | AMS 5630 |
Nitronic 40 (21-6-9) | AMS 5656 |
431 | AMS 5628 |
410 | AMS 5610, AMS 5613 |
347 | AMS 5646 |
321 | AMS 5645 |
316 | AMS 5648 |
304-L | AMS 5647 |
304 | AMS 5639 |
303-B | AMS 5738 |
303 | AMS 5640 |
17-7 | AMS 5644 |
17-4 | AMS 5643 |
15-5 | AMS 5659 |
13-8 | AMS 5629 |
SHEET & PLATE -
300 Series
GRADE | TEMPER | SPECIFICATION |
301 | A | ASTM A240, ASTM A666, AMS 5901 |
301 | 1/4 HD | ASTM A240, ASTM A666, AMS 5517 |
301 | 1/2 HD | ASTM A240, ASTM A666, AMS 5518 |
301 | 3/4 HD | ASTM A240, ASTM A666, AMS 5902 |
301 | FH | ASTM A240, ASTM A666, AMS 5519 |
302 | A | ASTM A240, ASTM A666, AMS 5515 |
304 | A | ASTM A240, ASTM A666, AMS 5513 |
304L | A | ASTM A240, ASTM A666, AMS 5511 |
321 | A | ASTM A240, ASTM A666, AMS 5510 |
347 | A | AMS 5512 |
OTHER
GRADE | SPECIFICATION |
410 ANN | AMS 5504 |
15-4 PH | AMS 5862 |
15-5 | AMS 5862 |
15-7 MO | AMS 5520 |
17-4 | AMS 5604 |
17-4 PH | AMS 5604 |
17-7 | AMS 5528 |
17-7 PH | AMS 5528 |
BAR
6AL-4V
Commercially Pure (CP)
Ti-6Al-4V
TUBE
GRADE | SPECIFICATION |
CP Ti 40 | AMS 4941, AMS 4942, AMS 4902, ASTM B338, ASME SB 338, DMS-1872, ASTM B-861, BMS 7-21, CMMP026 |
CP Ti 70 | AMS 4901, BMS 7-21, STM 08-301, DMS 1878 |
CP Ti 55 | AMS 4900, BMS 7-21, DMS 1878 |
3AL-2.5V | AMS 4943, 4944, 4945, 4946, AS 5620 |
6AL-4V | AMS 4911 |
CUSTOMER SPECIFIC SPECIFICATIONS
PWA 1260, GE B50TF35, DMS 2241, AIRBUS,
BMS 7-234 & OTHERS
SHEET
GRADE | SPECIFICATION |
C.P.1, A70, 75A | AMS-4901 / MIL-T 9046, TYPE 1 COMP. B / C.P.1, DMS 1536 |
C.P.3, A40, 55A | AMS-4902 / MIL-T 9046, TYPE 1 COMP. A / C.P.3 |
6AL-4V ANN | AMS-4911 / MIL-T 9046, TYPE 3 COMP.C / AB1, DMS 1592 |
SHEET
GRADE | SPECIFICATION |
A286 | AMS 5525, B50T12A, B50T1181C |
HAST X | AMS 5536, B50T83A, B50A436C |
L-605 | AMS 5537 |
RENE 41 | AMS 5545, B50T59 |
X-750 | AMS 5542, MILN7786 |
188 | AMS 5608, B50TF59 |
600 | AMS 5540 |
625 | AMS 5599 |
718 | AMS 5596, B50TF14 |
We stock a wide variety of steel products in hot rolled, cold rolled, galvanized, satin coat and aluminized.